College Fees
The College Fees for one academic year are as follows:
Missionary Training College Fees (Annual Breakdown)
| I. College Fees | Amount (₹) | II. Senate Fees | Amount (₹) |
|---|---|---|---|
| 1. Tuition | 5,000 | 1. Transcript Fee | 350 |
| 2. Accomodation | 1,500 | 2. Examination Fee* | 2,100 |
| 3. Electricity | 1,000 | 3. Certificate (3rd Yr.) | 850 |
| 4. Water | 1,000 | 4. Graduation Fee (3rd Yr.) | 250 |
| 5. Mess Establishment | 200 | 5. Marks Fee | 250 |
| 6. College Establishment | 200 | 6. Council Fee | 100 |
| 7. Stationery | 500 | 7. Registration (1st Yr.) | 800 |
| 8. Library | 1,500 | Total Senate Fees | 4,700 |
| 9. Field Education | 2,000 | 1. College Fees Subtotal | 48,050 |
| 10. Medicine | 500 | 2. Senate Fees Subtotal | 4,700 |
| 11. Games & Sport | 100 | Grand Total (Annual) | 52,750 |
| 12. Student's Body | 100 |
* Examination Fee Paper-Wise Rate: Examination Fee varies according to the Paper (Subject) of each Class:
|
|
| 13. Megazine | 200 | ||
| 14. Examination | 500 | ||
| 15. Mess (2,500 p.m x 11m) | 27,500 | ||
| 16. Study Tour | 5,000 | ||
| 17. Project writing | 1,000 | ||
| 18. Regulation & Syllabus | 250 | ||
| TOTAL College Fees | 48,050 | Grand Total Annual Fees | 52,750 |
Class-Wise Payment of Fees
| Class | Full Fees (₹) | Category I (₹) | Category II (₹) | Category III (₹) |
|---|---|---|---|---|
| B. Miss I | 51,650 | 1,150 | 23,150 | 31,800 |
| B. Miss II | 52,750 | 0 | 22,000 | 29,950 |
| B. Miss III | 52,750 | 1,100 | 23,100 | 31,050 |
| Total Fees for 3 years | 1,57,150 | 2,050 | 68,250 | 92,800 |
Total Fees Payable for the Whole Course (3 Years)
The total consolidated fees payable across the entire 3-year degree programme under each official sponsorship category:
Extreme Low-Income Sponsorship
Exclusively for students from extremely low-income families specially considered and approved by the Governing Board.
Subsidized Sponsorship
Subsidized tuition and boarding rate determined by the Admission Committee and personal interview assessment.
General Sponsorship Tier
Applicable for students under general institutional support categories as evaluated by the Board.
| Sponsorship Category | 3-Year Total Amount (₹) |
|---|---|
| Category I | 2,050 |
| Category II | 68,250 |
| Category III | 92,800 |
Official Sponsorship & Payment Rules
Fee Inquiries & Payment Office
For details on installment procedures, payment verification, demand drafts, or receipts, please contact:
MTC Accounts & Administration Office
Missionary Training College, Mission Vengthlang, Aizawl, Mizoram — 796005
Telephone: +91 389 2328525 | Email: mtcaizawl@gmail.com